Alien City game, 2003-01-11
Played at SeattleCosmicGameNight20030111.
Initial tile placement
| r3 | k1 | k3 | g1 | k1 |
| b2 | b1 | b2 | r2 | k2 |
| r4 | g2 | r2 | b1 | g2 |
| b4 | k4 | r3 | g3 | g1 |
r = red; g = green; b = blue; k = black
The number after the letter represents the quadrant of the mark on the tile; the number on the tile itself is meaningless in the basic game. Compare this photo of the board:
Or this snapshot of a virtual version of the same board:
Moves
| Purple: | John Braley | Yellow: | Ron Hale-Evans | |||
| 1 | gd i4 | bd h4 | |||||
| 2 | kd e7 | kd d2 | |||||
| 3 | rd h5 | gd d3 | |||||
| 4 | rd e4 | bd g3 | |||||
| 5 | kd d7 | bd f5 | |||||
| 6 | gd c4 | kd d1 | |||||
| 7 | kd c7 | gd h2 | |||||
| 8 | bd c5 | gd g2 | |||||
| 9 | rd b4 | rd e3 | |||||
| 10 | bd e6 | rd g5 | |||||
| 11 | gd c3 | rt g6 | g6 | ||||
| 12 | bd b5 | gt g7 | |||||
| 13 | rt i7 | gt h6 | |||||
| 14 | bt e5 | e5 | bt b2 | b2 | |||
| 15 | gt c2 | c2 | bt i6 | i6 | |||
| 16 | bt h3 | rd a7 | |||||
| 17 | rt e1 | i7 | rt a8 | ||||
| 18 | gt j1 | kd j2 | |||||
| 19 | .. .. | .. .. | |||||
| Purple Cap gt c2: 2 x 16 = | 32 | |
| Purple Cap bt e5: 4 x 9 = | 36 | |
| Purple Cap rt i7: 3 x 6 = | 18 | |
| Purple Bonus = | 16 | |
| Purple Total = | 102 | |
| Yellow Cap bt b2: 4 x 9 = | 36 | |
| Yellow Cap rt g6: 4 x 6 = | 24 | |
| Yellow Cap bt i6: 3 x 5 = | 15 | |
| Yellow Bonus = | 0 | |
| Yellow Total = | 75 | |
Virtual world image of the final position:
Final game position (clear pieces represent Purple; black pieces represent Yellow)
