Played at SeattleCosmicGameNight20030111.
Initial tile placement
| r3 | k1 | k3 | g1 | k1 |
| b2 | b1 | b2 | r2 | k2 |
| r4 | g2 | r2 | b1 | g2 |
| b4 | k4 | r3 | g3 | g1 |
r = red; g = green; b = blue; k = black
The number after the letter represents the quadrant of the mark on the tile; the number on the tile itself is meaningless in the basic game. Compare this photo of the board:
Or this snapshot of a virtual version of the same board:
Moves
| <#ff99cc>Purple: | John_Braley? | <#FFFFE0>Yellow: | Ron_Hale-Evans? | |||
| <)>1 | <#ff99cc>gd i4 | | <#FFFFE0>bd h4 | | |||
| <)>2 | <#ff99cc>kd e7 | | <#FFFFE0>kd d2 | | |||
| <)>3 | <#ff99cc>rd h5 | | <#FFFFE0>gd d3 | | |||
| <)>4 | <#ff99cc>rd e4 | | <#FFFFE0>bd g3 | | |||
| <)>5 | <#ff99cc>kd d7 | | <#FFFFE0>bd f5 | | |||
| <)>6 | <#ff99cc>gd c4 | | <#FFFFE0>kd d1 | | |||
| <)>7 | <#ff99cc>kd c7 | | <#FFFFE0>gd h2 | | |||
| <)>8 | <#ff99cc>bd c5 | | <#FFFFE0>gd g2 | | |||
| <)>9 | <#ff99cc>rd b4 | | <#FFFFE0>rd e3 | | |||
| 10 | <#ff99cc>bd e6 | | <#FFFFE0>rd g5 | | |||
| 11 | <#ff99cc>gd c3 | | <#FFFFE0>rt g6 | g6 | |||
| 12 | <#ff99cc>bd b5 | | <#FFFFE0>gt g7 | | |||
| 13 | <#ff99cc>rt i7 | | <#FFFFE0>gt h6 | | |||
| 14 | <#ff99cc>bt e5 | e5 | <#FFFFE0>bt b2 | b2 | |||
| 15 | <#ff99cc>gt c2 | c2 | <#FFFFE0>bt i6 | i6 | |||
| 16 | <#ff99cc>bt h3 | | <#FFFFE0>rd a7 | | |||
| 17 | <#ff99cc>rt e1 | i7 | <#FFFFE0>rt a8 | | |||
| 18 | <#ff99cc>gt j1 | | <#FFFFE0>kd j2 | | |||
| 19 | <#ff99cc>.. .. | | <#FFFFE0>.. .. | | |||
| <)>Purple Cap gt c2: 2 x 16 = | <)>32 | |
| <)>Purple Cap bt e5: 4 x 9 = | <)>36 | |
| <)>Purple Cap rt i7: 3 x 6 = | <)>18 | |
| <)>Purple Bonus = | <)>16 | |
| <)>Purple Total = | <#ff99cc>102 | |
| <)>Yellow Cap bt b2: 4 x 9 = | <)>36 | |
| <)>Yellow Cap rt g6: 4 x 6 = | <)>24 | |
| <)>Yellow Cap bt i6: 3 x 5 = | <)>15 | |
| <)>Yellow Bonus = | <)>0 | |
| <)>Yellow Total = | <#FFFFE0>75 | |
Virtual world image of the final position:
Final game position (clear pieces represent Purple; black pieces represent Yellow)